5kw Family Residential Hot Water Heat Pump R410A 57DegC hot water
5kw Family Residential Hot Water Heat Pump R410A 57DegC hot water

Categories | Residential Hot Water Heat Pump |
---|---|
Brand | Suoher/OEM |
Model | SHHW-5FM1 |
Type | Heat Pump |
Place of Origin | China (Mainland) |
Brand Name | suoher |
FOB port | Rongqi |
Terms of Payment | L/C, T/T |
Update Time | 2022/5/25 |
Product Detail
1. Built-in circulating pump.
2. R410A refrigerant.
3. Electronic expansion valve.
4. Works as the back-up heater for solar heater. Receives on/off signalfrom solar controller, room thermostat, master controller etc.
5. Max. hot water temperature 57DegC.
6. Tube-in-shell heat exchanger.
7. LCD controller with timer function, control output for back-up electricheater.
8. OEM service for different circulating pump, water flow switch, controllerfunction etc.
Model | SHHW-3.7FM1 | SHHW-5FM1 | SHHW-7FM1 | ||
Rated Heating Capacity* | W | 3681 | 4840 | 6809 | |
Rated Input Power* | W | 920 | 1240 | 1700 | |
Rated Input Current* | A | 4.08 | 5.76 | 7.30 | |
COP* | 4.0 | 3.9 | 4.0 | ||
Rated Heating Capacity** | W | 3100 | 4100 | 5860 | |
Rated Input Power** | W | 800 | 1070 | 1500 | |
Rated Input Current** | A | 3.5 | 4.8 | 6.8 | |
COP** | 3.88 | 3.83 | 3.91 | ||
Power Supply | V/ph/Hz | 220/1/50 | 220/1/50 | 220/1/50 | |
Refrigerant | R410a | R410a | R410a | ||
Compressor | Rotary | Rotary | Rotary | ||
Condenser | Tube-in-shell | Tube-in-shell | Tube-in-shell | ||
Throttling Device | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | ||
Rated Hot Water Temperature | °C | 55 | 55 | 55 | |
Maximum Hot Water Temperature | °C | 57 | 57 | 57 | |
Hot Water Outpump Speed | L/H | 80 | 120 | 150 | |
Circulation Pump | built-in | built-in | built-in | ||
Water Pump Head | m | 6 | 6 | 6 | |
Water Connection | DN20 | DN20 | DN20 | ||
Noise | dBA | ≤48 | ≤50 | ≤50 | |
Weight | Net weight | KG | 40 | 45 | 63 |
Gross weight | 45 | 50 | 68 | ||
Net Dimension (L* W *H) | MM | 780×320×504 | 936×360×550 | 936×360×550 | |
Packing Dimension (L* W *H) | MM | 850×410×620 | 1010×410×670 | 1010×390×670 | |
Measuring Condition: |
Contact Person
- Name:
- Victor Lee
- Tel:
- 86-757-26383598
- skype:
- victor830822
- Address:
- NO.8 of Building, NO.2 of Nanyi street, Guangzhu Road, Daliang, Foshan.
- Tel
- *Title
- *Content
